Shaun White rocks the Burton Us Open Once again in the halfpipe and slope style events. He is UN stoppable.
Mason Aguirre pull of a miracle with a movement from 9th Place in the semi finals to second place in the finals.
Third place Kevin Pearce from second to third place
1 White Shaun 91.00 83.17 30.17
2 Aguirre Mason 84.00 15.00 24.50
3 Pearce Kevin 82.17 27.67 27.83
4 Piiroinen Peetu 60.67 38.17 78.67
5 Malin Markus 69.83 76.17 70.00
6 Baker Ross 73.33 46.33 53.17
7 Lago Scotty 40.50 68.67 36.67
8 Kazuhiro Kokubo 26.83 66.17 34.50
9 Waring Broc 61.67 26.67 65.83
10 Hansen Kim Rune 27.67 65.33 53.00
11 Korpi Janne 22.83 58.50 60.50
12 Morisset Guillaume 23.00 57.50 52.17
13 Fisher Steve 50.50 33.17 56.67
14 Bretz Gregory 42.67 56.67 47.00
15 Batchelor Jeff 39.00 36.83 29.83
16 Hamilton James
Snowboarding School is a traveling blog that selects the best resorts and mountains in North America. Here you find reviews, tips and articles that will help you to make the best choices to plan your trip and ride
Showing posts with label burton us open men halfpipe winners. Show all posts
Showing posts with label burton us open men halfpipe winners. Show all posts
Saturday, March 22, 2008
Subscribe to:
Posts (Atom)